Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 313 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 589 days
1616 S Ocean Boulevard 7 13 19,919 $195,000,000 $9,789 30 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 320 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 280 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 18 days
790 S County Road 7 13 14,302 $105,000,000 $7,341 260 days
256 Worth Avenue N/A N/A N/A $100,000,000 Unknown 364 days
4000 S Ocean Boulevard N/A N/A N/A $99,000,000 Unknown 131 days
960 S Ocean Boulevard 5 8 16,538 $95,000,000 $5,744 6 days
102 Reef Road 6 10 8,259 $89,000,000 $10,776 333 days
16121 Quiet Vista Circle 9 14 22,436 $85,000,000 $3,788 89 days
3060 S Ocean Boulevard 7 10 15,231 $84,999,000 $5,580 106 days
1919 N OCEAN Boulevard 10 14 8,524 $79,000,000 $9,267 9 days
1100 S Flagler Drive Unit 2401/2402 5 9 14,502 $78,900,000 $5,440 277 days
680 S Ocean Boulevard 6 8 9,025 $75,000,000 $8,310 244 days
3050 S Ocean Boulevard 6 10 15,832 $75,000,000 $4,737 288 days
1540 S Ocean Boulevard 8 15 14,969 $74,900,000 $5,003 14 days
640 S Ocean Boulevard 11 19 17,379 $72,500,000 $4,171 112 days
1355 S Flagler Drive Unit South Tower Duplex Ph 7 10 13,904 $70,000,000 $5,034 249 days
1285 North Ocean Boulevard Unit Lot 1 & 2 7 10 5,637 $69,900,000 $12,400 221 days
900 S Ocean Boulevard 7 10 11,392 $65,900,000 $5,784 228 days
1260 N Lake Way 6 8 7,034 $63,500,000 $9,027 340 days
6161 N Ocean Boulevard 5 9 10,520 $59,950,000 $5,698 22 days
1620 S Ocean Boulevard 5 8 8,723 $59,500,000 $6,821 337 days
Average: 2.8 2.7 1,899 $1,499,983 $490 84 days
Viewing 1 - 25 of 12774
Viewing 1 - 25 of 12774
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 S Ocean Boulevard 9 16 29,485 $135,000,000 $4,578 493 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 617 days
1355 S Flagler Drive Unit Ph 2601 4 6 8,066 $39,500,000 $4,897 112 days
1050 N Congress Avenue Unit A1 - A16 N/A 16 N/A $33,000,000 Unknown 694 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
748 Island Drive 5 5 4,153 $29,750,000 $7,163 444 days
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
2989 Spanish River Road 6 13 12,055 $24,995,000 $2,073 172 days
2914 N Flagler Drive 7 10 9,524 $23,500,000 $2,467 369 days
130 Brazilian Avenue 6 8 4,955 $22,250,000 $4,490 14 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
246 Emerald Lane 6 7 4,844 $19,950,000 $4,118 181 days
1355 S Flagler Drive Unit 1900 3 5 4,862 $18,850,000 $3,877 311 days
13614 Rhone Circle 6 8 8,144 $17,500,000 $2,148 178 days
35 Spoonbill Road 6 8 7,284 $17,250,000 $2,368 0 days
1355 S Flagler Drive Unit 1700 4 6 5,173 $17,250,000 $3,334 222 days
133 W Coconut Palm Road 6 10 8,439 $16,750,000 $1,984 124 days
5011 S FLAGLER Drive 3 4 5,913 $15,500,000 $2,621 8 days
105 E Camino Real Unit Ph 09 5 6 6,253 $15,500,000 $2,478 114 days
87 Lighthouse Drive 4 4 3,022 $14,500,000 $4,798 373 days
217 Thatch Palm Drive 6 9 8,548 $13,950,000 $1,631 77 days
1355 S Flagler Drive Unit 1801 3 4 4,380 $13,600,000 $3,105 141 days
Average: 3.0 3.0 2,209 $1,903,317 $590 90 days
Viewing 1 - 25 of 1566
Viewing 1 - 25 of 1566
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 S Ocean Boulevard N/A N/A N/A $125,000,000 $105,000,000 Unknown 120 days 4/15/26
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1660 S Ocean Boulevard 7 13 19,661 $85,000,000 $70,851,054 $3,603 168 days 6/15/26
820 S Ocean Boulevard 9 19 22,355 $75,000,000 $62,500,000 $2,795 66 days 5/5/26
1610 N Ocean Boulevard 6 9 9,794 $59,995,000 $55,150,000 $5,630 151 days 4/2/26
1460 S Ocean Boulevard 6 13 19,666 $59,900,000 $51,667,179 $2,627 241 days 3/31/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
608 Island Drive 5 7 5,912 $41,000,000 $40,000,000 $6,765 56 days 9/1/26
690 Island Drive N/A N/A N/A $42,900,000 $39,200,000 Unknown 10 days 6/22/26
614 Tarpon Way 6 8 8,607 $34,500,000 $37,100,000 $4,310 6 days 5/14/26
870 S Ocean Boulevard 6 9 6,125 $43,900,000 $37,100,000 $6,057 76 days 3/24/26
1280 S Ocean Boulevard 9 17 15,865 $45,000,000 $37,000,000 $2,332 46 days 4/7/26
1960 S Ocean Boulevard N/A N/A N/A $40,000,000 $34,400,000 Unknown 31 days 7/29/26
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
350 Island Road 8 9 5,744 $39,500,000 $33,278,675 $5,793 82 days 6/22/26
1960 S Ocean Boulevard N/A N/A N/A $35,000,000 $32,000,000 Unknown 2 days 6/15/26
1246 N Lake Way 5 8 4,649 $34,900,000 $30,822,532 $6,629 490 days 4/22/26
143 E Inlet Drive 6 8 4,675 $32,900,000 $30,267,500 $6,474 266 days 7/6/26
226 Via Las Brisas 7 10 10,096 $32,995,000 $28,900,000 $2,862 378 days 6/17/26
206 Phipps Plaza 7 11 9,427 $34,000,000 $27,500,000 $2,917 0 days 8/11/26
11800 Turtle Beach Road 4 6 6,807 $35,000,000 $27,500,000 $4,039 102 days 8/20/26
127 Ocean View Road 4 3 7,255 $37,000,000 $26,500,000 $3,652 132 days 8/14/26
941 S Ocean Boulevard N/A N/A N/A $26,000,000 $26,000,000 Unknown 1 day 3/27/26
237 El Bravo Way 4 6 6,388 $25,000,000 $25,150,000 $3,937 70 days 5/15/26
239 Emerald Lane 6 10 7,496 $29,000,000 $25,000,000 $3,335 89 days 6/30/26
Average: 2.9 2.7 1,956 $1,097,598 $1,025,727 $460 81 days
Viewing 1 - 25 of 14282
Viewing 1 - 25 of 14282