Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6593 Spring Bottom Way Unit 137 2 2 1,500 $349,900 $233 82 days
6574 Burning Wood Drive Unit 101 2 2 1,500 $324,900 $216 116 days
6612 Spring Bottom Way Unit 186 2 2 1,500 $315,000 $210 121 days
6561 Spring Bottom Way Unit 234 3 2 1,700 $259,900 $152 74 days
6612 Burning Wood Drive Unit 170 2 2 1,500 $259,000 $172 49 days
6548 Spring Bottom Way Unit 221 2 2 1,500 $249,900 $166 542 days
No address 2 2 1,500 $245,000 $163 34 days
6666 Spring Bottom Way Unit 179 2 2 1,500 $207,999 $138 59 days
Average: 2.1 2.0 1,525 $276,449 $181 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6579 Spring Bottom Way Unit 136 2 2 1,500 $235,000 $235,000 $156 17 days 6/30/26
Average: 2.0 2.0 1,500 $235,000 $235,000 $156 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1