Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Buck Ridge Trail 4 4 3,890 $3,295,000 $847 61 days
2798 Palm Deer Drive 5 5 4,086 $2,599,000 $636 14 days
2741 Buck Ridge Trail 3 3 1,620 $2,587,000 $1,596 175 days
2324 Deer Run Trail 4 3 2,890 $2,150,000 $743 69 days
19925 Black Falcon Road 4 3 2,924 $1,899,000 $649 56 days
19921 Skyhawk Lane 5 3 2,772 $1,800,000 $649 212 days
2559 Palm Deer Drive 5 3 3,196 $1,725,000 $539 105 days
2915 Doe Trail 4 3 2,004 $1,650,000 $823 366 days
2730 Doe Trail 5 5 2,914 $1,599,000 $548 11 days
19986 Black Falcon Road 4 3 2,690 $1,575,000 $585 0 days
19008 Marsh Hawk Lane 4 3 2,811 $1,485,000 $528 96 days
19860 Skyhawk Lane 3 3 2,560 $1,474,900 $576 34 days
2558 Palm Deer Drive 3 2 1,849 $1,450,000 $784 21 days
2564 Deer Run Trail 4 2 2,650 $1,400,000 $528 86 days
2743 Prarieview Drive N/A N/A N/A $1,150,000 Unknown 1085 days
2262 Prarieview Drive N/A N/A N/A $680,000 Unknown 60 days
19556 Black Falcon Road N/A N/A N/A $585,000 Unknown 40 days
2256 Fawn Drive N/A N/A N/A $474,500 Unknown 48 days
Average: 4.1 3.2 2,775 $1,643,244 $716 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2910 Doe Trail 5 4 3,484 $1,695,000 $1,550,000 $444 65 days 8/25/26
2376 Fawn Drive 3 2 1,930 $899,900 $840,000 $435 65 days 6/8/26
2320 Buck Ridge Trail N/A N/A N/A $575,000 $565,000 Unknown 3 days 8/19/26
342 Trotters Street N/A N/A N/A $165,000 $136,000 Unknown 188 days 5/12/26
Average: 4.0 3.0 2,707 $833,725 $772,750 $440 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4