Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Parkside Green Drive Unit A 3 2 1,263 $334,000 $264 57 days
1250 PARKSIDE GREEN Drive Unit B 2 2 1,076 $325,000 $302 18 days
1030 Parkside Green Drive Unit A 3 2 1,484 $325,000 $219 48 days
1160 Parkside Green Drive Unit F 3 2 1,263 $319,000 $252 69 days
1040 PARKSIDE GREEN Drive Unit C 2 2 1,176 $307,500 $261 34 days
1270 PARKSIDE GREEN Drive Unit D 2 2 1,076 $300,000 $278 47 days
Average: 2.5 2.0 1,223 $318,416 $263 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1060 Parkside Green Drive Unit D 2 2 1,076 $315,000 $310,000 $288 66 days 5/14/26
Average: 2.0 2.0 1,076 $315,000 $310,000 $288 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1