Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Collins Avenue Unit 1103-1104-1105 4 5 5,517 $5,495,000 $996 94 days
5025 Collins Avenue Unit 2206 3 3 1,860 $3,700,000 $1,989 145 days
5025 Collins Avenue Unit 1707 2 2 1,750 $1,599,000 $913 75 days
5025 Collins Avenue Unit 903 3 3 1,660 $1,499,000 $903 245 days
5025 Collins Avenue Unit 1602 2 2 1,350 $1,280,000 $948 88 days
Average: 2.8 3.0 2,427 $2,714,600 $1,150 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5025 Collins Avenue Unit 2409 3 3 2,505 $3,595,000 $3,300,000 $1,317 181 days 6/30/26
5025 Collins Avenue Unit 705 3 3 2,060 $2,755,555 $2,400,000 $1,165 352 days 4/22/26
Average: 3.0 3.0 2,282 $3,175,277 $2,850,000 $1,241 267 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2