Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Raleigh Way 5 5 2,994 $1,160,751 $387 338 days
1022 Raleigh Way 4 3 2,559 $1,150,312 $449 350 days
1012 Raleigh Way 5 5 2,994 $1,078,109 $360 111 days
1018 Raleigh Way 5 5 2,994 $1,073,440 $358 350 days
1014 Raleigh Way 4 4 2,774 $1,069,399 $385 350 days
1024 Raleigh Way 4 4 2,774 $1,064,930 $383 350 days
1016 Raleigh Way 4 3 2,559 $1,033,309 $403 352 days
1179 Carillon Street 3 3 1,992 $724,489 $363 350 days
1181 Carillon Street 3 3 1,798 $640,927 $356 352 days
1183 Carillon Street 3 3 1,798 $635,497 $353 352 days
Average: 4.0 3.8 2,523 $963,116 $380 326 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 NATIONAL Street 3 3 1,992 $718,056 $360 48 days
1198 National Street 3 3 1,798 $599,824 $333 42 days
Average: 3.0 3.0 1,895 $658,940 $347 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Raleigh Way 4 3 2,559 $1,235,367 $1,183,936 $462 219 days 7/20/26
1200 National Street 3 3 1,798 $659,063 $640,000 $355 69 days 8/27/26
Average: 3.5 3.0 2,178 $947,215 $911,968 $409 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2