West Bay Plaza Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1688 West Avenue Unit 405 2 2 1,070 $700,000 $654 323 days
1688 West Avenue Unit 1205 2 2 1,070 $575,000 $537 176 days
1688 West Avenue Unit 806 1 2 820 $550,000 $670 27 days
1688 West Avenue Unit 906 1 2 820 $550,000 $670 50 days
1688 West Avenue Unit PH-07 1 2 810 $550,000 $679 199 days
1688 West Avenue Unit 1107 1 2 810 $545,000 $672 215 days
1688 West Avenue Unit 506 1 2 820 $360,000 $439 46 days
Average: 1.3 2.0 888 $547,142 $617 148 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1688 West Avenue Unit 1004 1 2 750 $415,000 $365,000 $486 136 days 4/9/26
1688 West Avenue Unit 408 2 2 1,110 $350,000 $335,000 $301 109 days 9/9/26
Average: 1.5 2.0 930 $382,500 $350,000 $394 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2