Market report, updated
Search in the subdivision of The Vue
Over the last 12 months, homes sold for 94.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 N Ocean Boulevard Unit 603Fort Lauderdale, FL 33305 | 1 | 1 | 890 | $468,000 | $525 | 17 days |
| 2001 N OCEAN Boulevard Unit 1102Fort Lauderdale, FL 33305 | 2 | 2 | 1,397 | $769,000 | $550 | 37 days |
| 2011 N Ocean Boulevard Unit 602Fort Lauderdale, FL 33305 | 2 | 2 | 1,267 | $505,000 | $398 | 102 days |
| 2001 N Ocean Boulevard Unit 603Fort Lauderdale, FL 33305 | 1 | 1 | 890 | $449,000 | $504 | 124 days |
| 2001 N Ocean Boulevard Unit 304Fort Lauderdale, FL 33305 | 2 | 2 | 1,267 | $599,000 | $472 | 184 days |
| 2011 N Ocean Boulevard Unit 206Fort Lauderdale, FL 33305 | 2 | 2 | 1,268 | $560,000 | $441 | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2001 N Ocean Boulevard Unit 702sFort Lauderdale, FL 33305 | 2 | 2 | 1,397 | $710,000 | 95.9% | $508 | 98 days | Sep 8, 2026 |
| 2011 N Ocean Boulevard Unit 902Fort Lauderdale, FL 33305 | 2 | 2 | 1,397 | $670,000 | 95.9% | $479 | 145 days | Jul 24, 2026 |
| 2011 N Ocean Boulevard Unit 1605Fort Lauderdale, FL 33305 | 3 | 3 | 1,685 | $1,150,000 | 95.9% | $682 | 62 days | May 14, 2026 |
| 2011 N Ocean Boulevard Unit 1601NFort Lauderdale, FL 33305 | 3 | 3 | 1,686 | $1,100,000 | 89.4% | $652 | 96 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.