The Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 S Australian Avenue Unit 1208 3 4 3,286 $6,100,000 $1,856 31 days
550 S Australian Avenue Unit 800 3 4 3,286 $5,600,000 $1,704 198 days
550 S Australian Avenue Unit 1905 3 4 2,621 $5,000,000 $1,907 144 days
550 S Australian Avenue Unit 1506 2 3 2,305 $4,250,000 $1,843 198 days
550 S Australian Avenue Unit 404 3 4 2,590 $3,700,000 $1,428 249 days
550 S Australian Avenue Unit 04 3 4 2,670 $3,600,000 $1,348 2 days
550 S Australian Avenue Unit 04 2 3 1,798 $3,000,000 $1,668 93 days
Average: 2.7 3.7 2,650 $4,464,285 $1,679 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 S Australian Avenue Unit 502 3 4 2,571 $3,470,000 $1,349 157 days
Average: 3.0 4.0 2,571 $3,470,000 $1,349 157 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1