Market report, updated
Search in the subdivision of Progresso
Over the last 12 months, homes sold for 95.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
130 of 131 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 NW 2ND StreetFort Lauderdale, FL 33311 | — | — | 2,332 | $799,000 | $342 | 0 days |
| 1233 NE 13TH AvenueFort Lauderdale, FL 33304 | 2 | 1 | 963 | $599,000 | $622 | 0 days |
| 1022 NW 6th AvenueFort Lauderdale, FL 33311 | — | — | 1,350 | $400,000 | $296 | 1 day |
| 1222 NE 15th AvenueFort Lauderdale, FL 33304 | 4 | 4 | 2,405 | $1,349,000 | $560 | 1 day |
| 1220 NE 15th AvenueFort Lauderdale, FL 33304 | 5 | 4 | 3,186 | $1,445,000 | $453 | 1 day |
| 1100-1102 NW 8th AvenueFort Lauderdale, FL 33311 | — | — | 2,550 | $625,000 | $245 | 2 days |
| 1516 NW 6th AvenueFort Lauderdale, FL 33311 | 3 | 2 | 1,103 | $430,000 | $389 | 2 days |
| 1421 NW 3rd AvenueFort Lauderdale, FL 33311 | 3 | 2 | 972 | $404,000 | $415 | 2 days |
| 920 NE 17th WayFort Lauderdale, FL 33304 | 3 | 4 | 2,872 | $999,999 | $348 | 5 days |
| 1113 NE 17TH Terrace Unit A-BFort Lauderdale, FL 33304 | — | — | 1,449 | $725,000 | $500 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1732 NE 17TH WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 1736 NE 18th StreetFort Lauderdale, FL 33305 | 3 | 2 | 1,284 | $829,000 | $645 | 2 days |
| 1524 NE 2ND AvenueFort Lauderdale, FL 33304 | 2 | 1 | 1,023 | $399,000 | $390 | 35 days |
| 1605 NE 16th AvenueFort Lauderdale, FL 33305 | 4 | 2 | 1,498 | $750,000 | $500 | 19 days |
| 811-817 NW 3rd AvenueFort Lauderdale, FL 33311 | — | — | 1,032 | $1,599,000 | $1,549 | 123 days |
| 1429 N Andrews AvenueFort Lauderdale, FL 33311 | — | — | 1,000 | $427,000 | $427 | 178 days |
| 730 NW 4th AvenueFort Lauderdale, FL 33311 | — | — | 2,792 | $899,000 | $321 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1115 NE 14th AvenueFort Lauderdale, FL 33304 | 3 | 3 | 2,262 | $790,000 | 91.9% | $349 | 279 days | Nov 20, 2026 |
| 804 NE 7th StreetFort Lauderdale, FL 33304 | 4 | 5 | 2,772 | $1,250,000 | 89.6% | $450 | 148 days | Nov 20, 2026 |
| 1115 NW 1st AvenueFort Lauderdale, FL 33311 | 2 | 1 | 864 | $390,000 | 97.5% | $451 | 60 days | Nov 18, 2026 |
| 1322 NE 16th TerraceFort Lauderdale, FL 33304 | 3 | 4 | — | $1,350,000 | 94.7% | — | 0 days | Nov 16, 2026 |
| 1320 NE 16th TerraceFort Lauderdale, FL 33304 | 4 | 4 | 993 | $1,350,000 | 94.7% | $1,359 | 55 days | Nov 16, 2026 |
| 1223 NW 6th AvenueFort Lauderdale, FL 33311 | — | — | 1,756 | $519,000 | 100.0% | $295 | 26 days | Nov 12, 2026 |
| 1332 NW 3rd AvenueFort Lauderdale, FL 33311 | 4 | 2 | 1,225 | $470,000 | 95.9% | $383 | 68 days | Nov 10, 2026 |
| 1627 NE 17TH AvenueFort Lauderdale, FL 33305 | — | — | 1,330 | $810,000 | 95.4% | $609 | 47 days | Nov 4, 2026 |
| 1627 NE 17TH AvenueFort Lauderdale, FL 33305 | 4 | 2 | 1,330 | $810,000 | 95.4% | $609 | 49 days | Nov 4, 2026 |
| 1544 NW 5th AvenueFort Lauderdale, FL 33311 | 3 | 3 | 1,300 | $465,000 | 100.0% | $357 | 31 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.