Market report, updated
Search in the subdivision of Point Of Americas
Over the last 12 months, homes sold for 90.5% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 S Ocean Lane Unit 3009-10Fort Lauderdale, FL 33316 | 4 | 4 | 3,644 | $3,250,000 | $891 | 5 days |
| 2200 S Ocean Lane Unit 2204Fort Lauderdale, FL 33316 | 2 | 2 | 2,011 | $1,700,000 | $845 | 28 days |
| 2100 S Ocean Lane Unit 606Fort Lauderdale, FL 33316 | 3 | 4 | 2,524 | $1,595,000 | $631 | 29 days |
| 2100 S Ocean Lane Unit 401Fort Lauderdale, FL 33316 | 1 | 2 | 1,297 | $599,000 | $461 | 53 days |
| 2100 S Ocean Lane Unit 1512Fort Lauderdale, FL 33316 | 2 | 2 | 1,813 | $1,395,000 | $769 | 56 days |
| 2100 S Ocean Lane Unit 412Fort Lauderdale, FL 33316 | 2 | 2 | 1,813 | $1,595,000 | $879 | 105 days |
| 2200 S Ocean Lane Unit 808Fort Lauderdale, FL 33316 | 2 | 2 | 2,011 | $1,200,000 | $596 | 121 days |
| 2200 S Ocean Lane Unit 2205Fort Lauderdale, FL 33316 | 2 | 3 | 2,170 | $2,200,000 | $1,013 | 124 days |
| 2200 S Ocean Lane Unit 2804Fort Lauderdale, FL 33316 | 2 | 2 | 2,011 | $1,695,000 | $842 | 134 days |
| 2100 S Ocean Lane Unit 805Fort Lauderdale, FL 33316 | 2 | 2 | 1,880 | $995,000 | $529 | 596 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2200 S Ocean Lane Unit 1501-2Fort Lauderdale, FL 33316 | 4 | 3 | 3,644 | $1,920,000 | 96.2% | $526 | 444 days | Oct 19, 2026 |
| 2200 S Ocean Lane Unit 1902Fort Lauderdale, FL 33316 | 2 | 2 | 2,003 | $1,051,500 | 91.4% | $524 | 258 days | Jul 7, 2026 |
| 2100 S Ocean Lane Unit 709Fort Lauderdale, FL 33316 | 2 | 2 | 1,513 | $790,000 | 92.9% | $522 | 42 days | May 28, 2026 |
| 2100 S Ocean Lane Unit 1707Fort Lauderdale, FL 33316 | 2 | 2 | 2,116 | $1,400,000 | 90.6% | $661 | 195 days | May 1, 2026 |
| 2100 S Ocean Lane Unit 1701Fort Lauderdale, FL 33316 | 1 | 2 | 1,278 | $625,000 | 89.9% | $489 | 33 days | Apr 23, 2026 |
| 2100 S Ocean Lane Unit 2306Fort Lauderdale, FL 33316 | 3 | 3 | 2,491 | $1,950,000 | 93.1% | $782 | 67 days | Apr 15, 2026 |
| 2100 S Ocean Lane Unit 604Fort Lauderdale, FL 33316 | 1 | 2 | 1,109 | $600,000 | 90.2% | $541 | 149 days | Apr 3, 2026 |
| 2100 S Ocean Lane Unit 2207Fort Lauderdale, FL 33316 | 2 | 2 | 2,116 | $879,477 | 80.0% | $415 | 234 days | Mar 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.