Norwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 SE 7th Street 2 2 1,287 $539,000 $418 81 days
Average: 2.0 2.0 1,287 $539,000 $418 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 SE 9th Street 4 2 1,470 $759,000 $745,000 $506 42 days 12/2/25
21 SE 7th Street 3 2 N/A $749,000 $716,000 Unknown 138 days 7/31/26
141 SE 8th Street 5 3 2,104 $700,000 $685,000 $325 62 days 9/24/26
561 SE 3rd Terrace 3 2 1,483 $699,900 $680,000 $458 15 days 4/2/26
121 SE 7th Street 3 2 1,434 $660,000 $666,000 $464 3 days 12/11/25
331 SE 5th Court 4 3 2,184 $550,000 $550,000 $251 1 day 4/30/26
330 SE 6th Street 4 2 1,531 $527,500 $510,000 $333 13 days 4/24/26
4097 S Haverhill Road N/A N/A N/A $450,000 $430,000 Unknown 42 days 12/23/25
270 SE 6th Street 3 2 1,778 $500,000 $410,000 $230 0 days 6/15/26
Average: 3.6 2.2 1,712 $621,711 $599,111 $367 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9