Nautilus 220 Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2212 3 4 3,149 $3,925,000 $1,246 183 days
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 43 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 1 day
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,595,000 $1,149 143 days
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 17 days
220 Lake Shore Drive Unit 1207 2 3 1,802 $2,145,000 $1,190 133 days
220 Lake Shore Drive Unit 1608 3 4 2,232 $2,000,000 $896 17 days
220 Lake Shore Drive Unit 908 3 4 2,232 $2,000,000 $896 203 days
220 Lake Shore Drive Unit 807 2 3 1,802 $1,495,000 $829 79 days
220 Lake Shore Drive Unit 1111 2 3 1,540 $1,450,000 $941 101 days
Average: 2.4 3.4 2,033 $2,082,714 $989 194 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
Average: 2.0 3.0 1,558 $1,607,285 $1,025 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,600,000 $4,345,000 $1,379 0 days 1/21/26
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-902 2 3 2,198 $3,400,000 $3,400,000 $1,546 36 days 9/25/25
220 Lake Shore Drive Unit 1101 3 2 2,140 $3,200,000 $3,100,000 $1,448 0 days 9/30/25
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 2104 2 3 1,779 $2,285,000 $1,750,000 $983 31 days 3/20/26
220 Lake Shore Drive Unit N-1906 2 3 1,533 $1,750,000 $1,750,000 $1,141 93 days 10/9/25
220 Lake Shore Drive Unit 305 2 3 1,992 $1,900,000 $1,700,000 $853 279 days 12/22/25
Average: 2.2 3.1 1,926 $2,288,411 $2,173,382 $1,085 79 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17