Murano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 SW Liberty Street 5 3 2,741 $570,000 $207 65 days
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $223 21 days
2783 SW Butterfly Lane 3 3 2,333 $524,900 $224 127 days
2891 SW Butterfly Lane 3 3 2,223 $509,000 $228 3 days
2481 SW SILVERADO Street 3 2 1,751 $489,900 $279 7 days
Average: 3.6 2.8 2,300 $528,560 $233 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2478 SW Liberty Street 3 3 2,223 $439,000 $439,000 $197 101 days 9/25/25
Average: 3.0 3.0 2,223 $439,000 $439,000 $197 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1