Market report, updated
Search in the subdivision of Montura Ranch Estates
Over the last 12 months, homes sold for 98.4% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 393 Bald Cypress AvenueLabelle, FL 33440 | — | — | — | $84,900 | — | 6 days |
| 160 S Datil StreetClewiston, FL 33440 | — | — | — | $42,000 | — | 12 days |
| 145 S & 155 Sendero StreetLabelle, FL 33440 | — | — | — | $89,000 | — | 17 days |
| 330 N Isora StreetClewiston, FL 33440 | — | — | — | $60,000 | — | 17 days |
| 455 N Fronda StreetClewiston, FL 33440 | — | — | — | $49,900 | — | 21 days |
| 635 S HaciendaClewiston, FL 33440 | 2 | 3 | 960 | $430,000 | $447 | 36 days |
| 635 S Hacienda StreetClewiston, FL 33440 | — | — | — | $430,000 | — | 40 days |
| 275 S Brida StreetClewiston, FL 33440 | — | — | — | $52,000 | — | 37 days |
| 815 N Olivo StreetClewiston, FL 33440 | — | — | — | $56,000 | — | 37 days |
| 320 N QuebradaClewiston, FL 33440 | — | — | — | $59,999 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 S Sendero StreetClewiston, FL 33440 | — | — | — | $59,999 | — | 28 days |
| 530 S Granja StreetClewiston, FL 33440 | — | — | — | $47,000 | — | 49 days |
| 380 S Lindero StreetClewiston, FL 33440 | — | — | — | $49,500 | — | 33 days |
| 375 Montura AvenueClewiston, FL 33440 | — | — | — | $52,000 | — | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 565 S Palomino StreetClewiston, FL 33440 | — | — | — | $55,000 | 78.6% | — | 58 days | Nov 3, 2026 |
| 369 Horse Club AvenueClewiston, FL 33440 | 3 | 2 | 1,423 | $395,000 | 100.0% | $277 | 10 days | Oct 9, 2026 |
| 145 S Utopia StreetClewiston, FL 33440 | — | — | — | $48,000 | 98.0% | — | 7 days | Oct 6, 2026 |
| 775 N Zambria StreetClewiston, FL 33440 | — | — | — | $43,000 | 95.6% | — | 134 days | Sep 19, 2026 |
| 700 Appaloosa AvenueClewiston, FL 33440 | — | — | — | $97,000 | 80.8% | — | 19 days | Aug 14, 2026 |
| 240 S Estribo StreetClewiston, FL 33440 | — | — | — | $45,000 | 93.8% | — | 113 days | Jul 31, 2026 |
| 625 N Granja StreetClewiston, FL 33440 | — | — | — | $45,000 | 100.2% | — | 23 days | Jul 22, 2026 |
| 760 N Nogal StreetClewiston, FL 33440 | — | — | — | $48,000 | 96.0% | — | 92 days | Jul 17, 2026 |
| 260 Avenida Del CentroClewiston, FL 33440 | — | — | — | $100,000 | 160.0% | — | 154 days | Jul 2, 2026 |
| 312 Horse Club AvenueClewiston, FL 33440 | — | — | — | $68,000 | 90.7% | — | 93 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.