Lotis Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Raleigh Way 4 3 2,559 $1,271,105 $496 302 days
1026 Raleigh Way 5 5 2,994 $1,232,896 $411 290 days
1018 Raleigh Way 5 5 2,994 $1,186,697 $396 302 days
1012 Raleigh Way 5 5 2,994 $1,138,902 $380 63 days
1014 Raleigh Way 4 4 2,774 $1,126,791 $406 302 days
1024 Raleigh Way 4 4 2,774 $1,117,710 $402 302 days
1016 Raleigh Way 4 3 2,559 $1,097,185 $428 304 days
1179 Carillon Street 3 3 1,992 $776,092 $389 302 days
1204 NATIONAL Street 3 3 1,992 $749,006 $376 13 days
1181 Carillon Street 3 3 1,798 $692,611 $385 304 days
Average: 3.8 3.7 2,418 $977,955 $401 238 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Raleigh Way 4 3 2,559 $1,235,367 $1,183,936 $462 219 days 7/20/26
Average: 4.0 3.0 2,559 $1,235,367 $1,183,936 $462 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1