Grand View At Crestwood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 CRESTWOOD Court S Unit 1005 2 2 1,107 $319,999 $289 13 days
300 Crestwood Court N Unit 307 2 2 1,112 $290,000 $260 95 days
1000 Crestwood Court S Unit 1008 2 2 1,112 $285,000 $256 267 days
800 S Crestwood Ct Court S Unit 809 2 2 1,112 $282,100 $253 129 days
400 N Crestwood Ct Court N Unit 417 3 2 1,173 $280,000 $238 104 days
900 CRESTWOOD Court S Unit 920 3 2 1,173 $273,900 $233 45 days
200 N Crestwood Court N Unit 211 3 2 1,173 $260,000 $221 94 days
1100 S Crestwood Ct Court S Unit 1109 2 2 1,128 $257,000 $227 115 days
Average: 2.4 2.0 1,136 $280,999 $247 108 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 Crestwood Court S Unit 1401 4 2 1,459 $349,000 $349,000 $239 143 days 11/6/25
1000 Crestwood Ct Court S Unit 1013 2 2 1,107 $324,900 $315,000 $284 78 days 6/29/26
600 Crestwood Court N Unit 607 2 2 1,112 $285,000 $285,000 $256 26 days 7/17/26
1700 Crestwood Court S Unit 1706 2 2 1,107 $299,900 $285,000 $257 49 days 10/30/25
Average: 2.5 2.0 1,196 $314,700 $308,500 $259 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4