Market report, updated
Search in the subdivision of Coral Ridge Country Club
Over the last 12 months, homes sold for 93.4% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2115 NE 37th Drive Unit 120Fort Lauderdale, FL 33308 | 3 | 2 | 1,045 | $289,000 | $276 | 36 days |
| 3011 NE 46TH StreetFort Lauderdale, FL 33308 | 3 | 3 | 2,612 | $2,650,000 | $1,014 | 8 days |
| 3633 NE 24th AvenueFort Lauderdale, FL 33308 | 3 | 4 | 2,103 | $1,590,000 | $756 | 7 days |
| 2648 NE 37th DriveFort Lauderdale, FL 33308 | 4 | 4 | 3,422 | $2,499,000 | $730 | 8 days |
| 2765 NE 35th DriveFort Lauderdale, FL 33308 | 5 | 3 | 2,836 | $1,849,000 | $651 | 14 days |
| 4317 NE 21st AvenueFort Lauderdale, FL 33308 | — | — | 6,057 | $2,250,000 | $371 | 17 days |
| 3040 NE 44th StreetFort Lauderdale, FL 33308 | 4 | 4 | 3,694 | $4,800,000 | $1,299 | 18 days |
| 3710 BAYVIEW DriveFort Lauderdale, FL 33308 | 3 | 4 | 2,559 | $2,599,000 | $1,015 | 21 days |
| 3080 NE 43rd StreetFort Lauderdale, FL 33308 | 3 | 2 | 2,025 | $3,500,000 | $1,728 | 34 days |
| 2632 NE 35th DriveFort Lauderdale, FL 33308 | 3 | 4 | 3,482 | $2,950,000 | $847 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3061 NE 39th StreetFort Lauderdale, FL 33308 | 3 | 4 | 3,133 | $2,750,000 | $877 | 8 days |
| 2632 NE 35TH StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 15 days |
| 2733 NE 35th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,388 | $1,350,000 | $565 | 5 days |
| 2756 NE 35th StreetFort Lauderdale, FL 33306 | 4 | 4 | 2,618 | $1,250,000 | $477 | 108 days |
| 2625 NE 35th StreetFort Lauderdale, FL 33306 | 3 | 2 | 2,207 | $1,175,000 | $532 | 69 days |
| 3050 NE 41st StreetFort Lauderdale, FL 33308 | 3 | 3 | 2,450 | $2,995,000 | $1,222 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4800 NE 26TH AvenueFort Lauderdale, FL 33308 | 5 | 3 | 2,205 | $1,210,000 | 94.9% | $548 | 35 days | Nov 3, 2026 |
| 2764 NE 35th StreetFort Lauderdale, FL 33306 | 4 | 3 | 2,135 | $1,134,250 | 90.8% | $531 | 333 days | Nov 3, 2026 |
| 2533 NE 35th DriveFort Lauderdale, FL 33308 | 3 | 4 | 2,060 | $1,000,000 | 90.9% | $485 | 23 days | Nov 2, 2026 |
| 3608 NE 24TH AvenueFort Lauderdale, FL 33308 | 3 | 3 | 2,195 | $1,600,000 | 94.2% | $728 | 59 days | Nov 2, 2026 |
| 4240 NE 28th AvenueFort Lauderdale, FL 33308 | 4 | 3 | 2,541 | $1,525,000 | 92.4% | $600 | 62 days | Oct 14, 2026 |
| 4100 Bayview DriveFort Lauderdale, FL 33308 | 4 | 3 | 2,349 | $1,825,000 | 98.6% | $776 | 156 days | Sep 30, 2026 |
| 4721 Bayview DriveFort Lauderdale, FL 33308 | 3 | 2 | 1,624 | $1,125,000 | 98.1% | $692 | 116 days | Sep 30, 2026 |
| 4780 NE 28th AvenueFort Lauderdale, FL 33308 | 3 | 4 | 2,558 | $905,000 | 90.5% | $353 | 190 days | Sep 28, 2026 |
| 3061 NE 44th StreetFort Lauderdale, FL 33308 | 5 | 5 | 7,358 | $5,425,000 | 98.7% | $737 | 675 days | Sep 22, 2026 |
| 2319 NE 35th DriveFort Lauderdale, FL 33308 | 6 | 5 | 4,961 | $1,750,000 | 87.5% | $352 | 167 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.