Capri South Beach Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 16th Street Unit 902 3 4 2,970 $5,475,000 $1,843 27 days
1470 16th Street Unit 501 3 3 1,974 $3,299,000 $1,671 227 days
1445 16th Street Unit 602 3 3 1,842 $3,200,000 $1,737 424 days
1445 16th Street Unit 1103 2 3 1,919 $2,195,000 $1,143 103 days
1445 16th Street Unit 1101 2 2 1,128 $1,825,000 $1,617 198 days
Average: 2.6 3.0 1,966 $3,198,800 $1,602 196 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 16th Street Unit 703 2 4 1,919 $2,300,000 $2,190,000 $1,141 285 days 3/2/26
1491 Lincoln Terrace Unit 202 1 1 831 $999,000 $995,000 $1,197 29 days 1/2/26
Average: 1.5 2.5 1,375 $1,649,500 $1,592,500 $1,169 157 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2