Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Petunia Way 5 4 3,072 $794,290 $258 16 days
5045 Petunia Way 4 3 2,456 $734,690 $299 16 days
5057 Petunia Way 4 3 2,456 $731,690 $297 16 days
5301 Begonia Circle 3 3 1,472 $512,990 $348 51 days
5303 Begonia Circle 3 3 1,446 $509,990 $352 51 days
5311 BEGONIA Circle 3 3 1,472 $508,990 $345 51 days
6008 Begonia Circle 3 3 1,446 $501,990 $347 55 days
6014 Begonia Circle 3 3 1,446 $501,990 $347 58 days
6210 Begonia Circle 3 3 1,446 $501,990 $347 58 days
5307 Begonia Circle 3 3 1,446 $500,990 $346 51 days
Average: 3.2 3.1 1,677 $548,471 $334 10 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Petunia Way 5 4 3,072 $786,290 $255 24 days
5062 Petunia Way 5 4 3,072 $781,290 $254 12 days
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
6012 Begonia Circle 3 3 1,446 $491,990 $340 41 days
Average: 4.2 3.5 2,431 $670,306 $287 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6016 Begonia Circle 3 3 1,472 $503,990 $498,990 $338 40 days 9/28/26
6202 Begonia 3 3 1,472 $497,990 $492,990 $334 15 days 9/3/26
6214 Begonia Circle 3 3 1,446 $489,990 $486,290 $336 70 days 9/18/26
6208 Begonia Circle 3 3 1,446 $485,000 $480,000 $331 30 days 9/30/26
Average: 3.0 3.0 1,459 $494,242 $489,567 $335 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4