Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Petunia Way 5 4 3,072 $781,290 $254 3 days
6008 Begonia Circle 3 3 1,446 $499,990 $345 1 day
6014 Begonia Circle 3 3 1,446 $499,990 $345 4 days
6210 Begonia Circle 3 3 1,446 $499,990 $345 4 days
6010 Begonia Circle 3 3 1,446 $496,990 $343 4 days
6212 Begonia Circle 3 3 1,446 $496,990 $343 51 days
6206 Begonia Circle 3 3 1,446 $496,990 $343 61 days
6006 BEGONIA Circle 3 3 1,446 $489,990 $338 1 day
6012 Begonia Circle 3 3 1,446 $489,990 $338 4 days
6208 Begonia Circle 3 3 1,446 $489,990 $338 4 days
Average: 3.2 3.1 1,593 $521,108 $334 18 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
6016 Begonia Circle 3 3 1,472 $503,990 $342 40 days
6202 Begonia 3 3 1,472 $497,990 $338 15 days
Average: 3.6 3.2 1,988 $592,850 $311 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5