Market report, updated
Search in the subdivision of Arden
Over the last 12 months, homes sold for 97.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1253 Haywagon TrailLoxahatchee, FL 33470 | 3 | 2 | 1,952 | $515,000 | $263 | 11 days |
| 19640 Weathervane WayLoxahatchee, FL 33470 | 3 | 2 | 1,921 | $524,900 | $273 | 17 days |
| 1652 SAWGRASS WHISPER WayThe Acreage, FL 33470 | 4 | 4 | 2,311 | $563,165 | $243 | 20 days |
| 1218 Timber Reap TrailLoxahatchee, FL 33470 | 4 | 3 | 2,373 | $649,900 | $273 | 24 days |
| 1676 Sawgrass Whisper WayLoxahatchee, FL 33470 | 3 | 2 | 1,758 | $519,797 | $295 | 54 days |
| 1284 HAYWAGON TrailThe Acreage, FL 33470 | 3 | 2 | 1,952 | $510,000 | $261 | 67 days |
| 19077 Fly Rod RunThe Acreage, FL 33470 | 4 | 4 | 3,001 | $814,980 | $271 | 80 days |
| 1115 Haywagon TrailLoxahatchee, FL 33470 | 4 | 3 | 2,807 | $749,900 | $267 | 107 days |
| 1086 Ember Ridge RunLoxahatchee, FL 33470 | 5 | 4 | 3,600 | $929,980 | $258 | 114 days |
| 889 Wandering Willow WayLoxahatchee, FL 33470 | 3 | 3 | 2,384 | $614,990 | $257 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1693 Sawgrass Whisper WayLoxahatchee, FL 33470 | 4 | 4 | 2,311 | $565,017 | $244 | 41 days |
| 19900 Whispering Creek RoadThe Acreage, FL 33470 | 3 | 2 | 1,758 | $549,655 | $312 | 33 days |
| 19892 WHISPERING CREEK RoadThe Acreage, FL 33470 | 4 | 4 | 2,311 | $595,245 | $257 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1010 Sweetgrass StreetLoxahatchee, FL 33470 | 3 | 3 | 2,635 | $785,000 | 98.7% | $297 | 82 days | Nov 16, 2026 |
| 19564 Broad Shore WalkLoxahatchee, FL 33470 | 5 | 5 | 3,297 | $999,000 | 100.0% | $303 | 24 days | Nov 5, 2026 |
| 19868 Whispering Creek RoadThe Acreage, FL 33470 | 4 | 4 | 2,311 | $574,538 | 100.0% | $248 | 43 days | Nov 4, 2026 |
| 829 Hookline CircleLoxahatchee, FL 33470 | 4 | 4 | 3,445 | $1,300,000 | 96.3% | $377 | 34 days | Nov 3, 2026 |
| 1136 Tangled Orchard TraceLoxahatchee, FL 33470 | 5 | 4 | 3,324 | $685,000 | 97.9% | $206 | 118 days | Oct 20, 2026 |
| 1047 Ember Ridge RunLoxahatchee, FL 33470 | 6 | 4 | 3,531 | $915,000 | 98.9% | $259 | 24 days | Oct 7, 2026 |
| 19680 Weathervane WayLoxahatchee, FL 33470 | 3 | 2 | 1,854 | $500,000 | 97.1% | $269 | 35 days | Sep 22, 2026 |
| 1059 Sweetgrass StreetLoxahatchee, FL 33470 | 4 | 3 | 2,635 | $657,000 | 97.3% | $249 | 26 days | Sep 3, 2026 |
| 19876 WHISPERING CREEK RoadThe Acreage, FL 33470 | 4 | 4 | 2,311 | $597,475 | 99.5% | $258 | 8 days | Aug 31, 2026 |
| 19780 Whispering Creek RoadThe Acreage, FL 33470 | 3 | 2 | 1,758 | $529,565 | 100.0% | $301 | 48 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.