18th Hole At Inverrary Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 Inverrary Boulevard Unit 601-A 3 3 1,760 $190,000 $107 27 days
3930 Inverrary Boulevard Unit 405-D 2 2 1,260 $189,900 $150 282 days
3910 Inverrary Boulevard Unit 703-B 2 2 1,260 $179,900 $142 329 days
3940 Inverrary Boulevard Unit 703-A 2 2 1,260 $175,000 $138 75 days
3910 Inverrary Boulevard Unit 304-B 3 3 1,770 $168,000 $94 22 days
3910 Inverrary Boulevard Unit 503-B 2 2 1,260 $164,000 $130 242 days
3930 Inverrary Boulevard Unit 602-D 2 2 1,260 $157,500 $125 15 days
3920 Inverrary Boulevard Unit 204C 2 2 1,260 $154,500 $122 101 days
3940 Inverrary Boulevard Unit 106-A 2 2 1,260 $150,000 $119 5 days
3910 Inverrary Boulevard Unit 407-B 2 2 1,260 $148,500 $117 184 days
Average: 2.1 2.1 1,327 $149,880 $113 135 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 Inverrary Boulevard Unit 808-A 3 3 1,760 $206,000 $190,000 $107 119 days 9/16/26
3940 Inverrary Boulevard Unit 304-A 3 3 1,770 $175,000 $160,000 $90 48 days 6/25/26
3920 Inverrary Boulevard Unit 608C 3 3 1,760 $159,900 $159,900 $90 98 days 6/29/26
3930 Inverrary Boulevard Unit 604-D 2 2 1,260 $144,900 $138,000 $109 137 days 7/10/26
3910 Inverrary Boulevard Unit 406-B 2 2 1,260 $89,900 $89,900 $71 51 days 1/21/26
Average: 2.6 2.6 1,562 $155,140 $147,560 $94 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5