Market report, updated
Search in the subdivision of 0000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26955 SW 194th AvenueHomestead, FL 33031 | 4 | 4 | 2,589 | $1,450,000 | $560 | 17 days |
| 8120 Gondola DriveOrlando, FL 32809 | 4 | 3 | — | $540,000 | — | 55 days |
| Darien Lago Calima El DarienNot Provided, FL Not Provided | 11 | 10 | — | $945,000 | — | 1,021 days |
| 15090 Temple BoulevardThe Acreage, FL 33470 | 5 | 5 | 3,126 | $1,050,000 | $335 | 144 days |
| 12995 Reaves RoadWinter Garden, FL 34787 | — | — | — | $500,000 | — | 1,006 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.