Market report, updated
Search in the subdivision of -
Over the last 12 months, homes sold for 93.8% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16280 E Sycamore DriveThe Acreage, FL 33470 | 3 | 2 | 2,397 | $850,000 | $354 | 43 days |
| 20154 Antoinette StreetLoxahatchee, FL 33470 | — | — | — | $635,000 | — | 46 days |
| 9179 SUNRISE DriveWest Palm Beach, FL 33403 | — | — | — | $1,249,000 | — | 68 days |
| 3004 50TH Street WLehigh Acres, FL 33976 | — | — | — | $23,000 | — | 83 days |
| 3512 SW 26th StreetLehigh Acres, FL 33976 | — | — | — | $39,000 | — | 562 days |
| 3418 SW 11th StreetLehigh Acres, FL 33976 | — | — | — | $39,000 | — | 562 days |
| 4308 NW 36th AvenueCape Coral, FL 33993 | — | — | — | $42,900 | — | 562 days |
| 2605 N Hanna AvenueLehigh Acres, FL 33971 | — | — | — | $28,900 | — | 562 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| NW 19th StreetHomestead, FL 33030 | — | — | — | $250,000 | 89.3% | — | 250 days | Aug 3, 2026 |
| 808 NE 15th AvenueFort Lauderdale, FL 33304 | 2 | 3 | 2,018 | $748,500 | 96.6% | $370 | 135 days | May 12, 2026 |
| 16640 SW 196th StreetMiami, FL 33187 | 3 | 2 | 1,818 | $635,000 | 95.5% | $349 | 6 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.